
Ajax Operations Centre, 2009, 100 kW
The residence of Right Honourable Donald McDonald, 2005, 4 kW.
Solera has successfully completed hundreds of residential installations.
Providers of Solar Power Solutions since 1991
Solera has more than 3 megawatts installed and currently generating on the Ontario power grid, with more than 40 megawatts under development.
SOLERA'S SATISFIED CUSTOMERS INCLUDE:
| PROJECT | LOCATION | kW | DATE |
|---|---|---|---|
| Veridian Connections | Ajax | 140 kW | 2012 |
| Toronto Hydro | Toronto | 36 kW | 2004 |
| MW Canada | Cambridge | 250 kW | 2011 |
| Ajax Operations Center | Ajax | 100 kW | 2011 |
| Centennial Plastics Mfg | Mississauga | 100 kW | 2010 |
| Planters Peanuts | Toronto | 250 kW | 2011 |
| Toronto Electric | Toronto | 70kW | 2010 |
| Western Fair District | London | 300 kW | 2012. |
| Purdue Pharma | Pickering | 250 kW | 2012 |
| Ajax Go Station | Ajax | 300 kW | 2012 |
| Tree Line Public School | Brampton | 153 kW | 2012 |
| Underwriters Laboratories of Canada | Toronto | 52 kW | 2010 |
| Elevator One | Barrie | 34.3 kW | 2011 |
| Canadian Opera Company | Toronto | 30 kW | 2011 |
| Canadian Contemporary Dance Theatre | Toronto | 15 kW | 2011 |
| Central Lake Ont. Conservation Authority | Oshawa | 10 kW | 2011 |
| Canadian Standards Association | Rexdale | 10 kW | 2011 |
| Scugog Memorial Public Library | Port Perry | 10 kW | 2011 |
| Sagatay | Toronto | 9.5 kW | 2009 |
| St Gabriel Village | Toronto | 8.4 kW | 2008 |
| Veridian Corporation | Pickering | 7.75 kW | 2007 |
| Stouffville Toyota | Stouffville | 7 kW | 2011 |
| St Gabriel Villager | Toronto | 4.7 kW | 2009 |
| Nienkamper Furniture | Toronto | 5 kW | 2008 |
| Coach House Books | Toronto | 2.85 kW | 2007 |
| TSC Stores | Collingwood/Alliston | 2.4 kW | 2008 |
| Crescent School | Toronto | 1 kW | 2008 |
| Humber College | Etobicoke | 10 kW | 2012. |
| Ryerson Solar and Wind Research Lab | Fergus | 20 kW | 2010 |
| Holy Cross School | Sudbury | 25 kW | 2012. |
| Bayview Fairways Public School | Markham | 25 kW | 2011 |
| Unionville High School | Markham | 40 kW | 2011 |
| Vaughan High School | Vaughan | 40 kW | 2011 |
| Essa High School | Angus | 50 kW | 2011 |
| Holy Cross High School | Sudbury | 25 kW | 2011 |
| Ag Energy Cooperative (1st RESOP project in Ont.) | Guelph | 10 kW | 2006 |
| Toronto Fire Dept. | Toronto | 2.5 kW | 2007 |
| Region of York, Stouffville Pumping station | Stouffville | 4.8 kW | 2010 |
| Mattamy Homes | Milton | 3.2 kW | 2006 |
©/® 2012 Solera Sustainable Energies Company. Privacy Policy. Terms and Conditions.